Welcome to the Consulate General of Portugal in New York
More news News
- Details
CONSULAR SERVICE |
Item No. |
PRICE (USD) |
TVU | 27 | 32.48 |
ID Card > 25 anos | 4 | 24.90 |
ID Card < 25 anos | 3 | 21.66 |
ID Card URG > 25 anos | 8 | 51.97 |
ID Card URG < 25 anos | 7 | 48.72 |
ID Card - Address change | 12 | 3.25 |
Passport | 16 | 81.20 |
Passport URG | 20 | 129.92 |
Passport sent to address | 24 | 113.68 |
Passport frequent traveller | 17 | 124.50 |
Passport frequent traveller URG | 21 | 173.22 |
Temporary passport | 29 | 162.39 |
Birth registration - nationality (+18 years old) | 35 | 238.18 |
Marriage registration | 33 | 129.92 |
Permit transportation of mortal remains | 69 | 54.13 |
Certificate of Birth/Marriage/Death Registry | 34 | 21.66 |
Power of Attorney | 48 | 54.13 |
Authentication term | 39 | 43.31 |
Signature certification | 37 | 21.66 |
Certification of signature with mentions | 38 | 32.48 |
Certified Copy | 40 | 21.66 |
Verification of Translation Ing/Prt | 43 | 27.07 |
Resident Certificate | 44 | 81.20 |
Certificate to import private vehicle | 44 | 81.20 |
Luggage certificate | 44 | 81.20 |
- Details
As of today, July 1, 2022, passengers entering Portugal no longer have to present proof of a negative COVID test, a COVID EU digital certificate or a certificate of vaccination or recovery issued by third countries.
- Details
The Consulate General in New York invites and disseminates a cultural activity supported by this Consulate General and the General Directorate for Consular Affairs and Portuguese Communities. Such event is organized under the aegis of the Arte Institute headquartered in this city.
Wednesday, 14th of July - Lincoln Center 144 West 65th Street – 6.30pm
Thursday, 15th of July - Tribeca Film Center 375 Greenwich St. – 5.00pm
More Information at: http://arteinstitute.org/